| Key stakeholders | Importance to the Company | Key concerns | Communication channels / frequency | Communication results |
|---|---|---|---|---|
| Institutional shareholders / investors (including directors) |
Shareholders are the providers of the Company’s capital. The Company shall protect shareholders’ rights and interests and treat all shareholders fairly, ensuring that they are fully informed of, able to participate in, and entitled to decide on material corporate matters. | • Economic performance | Contact window: Audit Office | 1. Shareholders’ meeting shareholding attendance rate above 80%. |
| • Corporate governance | Tel.: (06)3840890 | 2. One institutional investors’ conference held. | ||
| • Risk management | Shareholders’ meeting / annually | |||
| • Regulatory compliance | Market Observation Post System / as needed | |||
| • Information security protection |
※ On mobile devices, swipe horizontally to view all table columns; on desktop, the full table width is displayed without cropping.
| Stakeholders | Importance to the Company | Key concerns | Communication channels / frequency | Communication results |
|---|---|---|---|---|
| Customers | Customers are the main source of the Company’s revenue. Product quality, safety and after-sales service are the Company’s top commitments to customers. Maintaining a high level of customer satisfaction helps the Company continuously earn customers’ recognition. | • Sustainability | Contact window: Marketing Department | Annual year-end customer satisfaction survey. |
| • Regulatory compliance | Tel.: (06)3840890 | |||
| • Operating performance | Irregular customer visits or phone calls | |||
| • Manufacturing | Customer satisfaction survey / annually | |||
| Phone, e-mail / as needed | ||||
※ On mobile devices, swipe horizontally to view all table columns; on desktop, the full table width is displayed without cropping.
| Stakeholders | Importance to the Company | Key concerns | Communication channels / frequency | Communication results |
| Suppliers / contractors / subcontractors | The Company maintains long-term, positive interactions with supply partners, and our products and services rely on the stable supply of raw materials from numerous suppliers. | • Sustainable supply chain | Contact window: Administration Department | 1. Annual supplier evaluation questionnaire. |
| • Green procurement | Tel.: (06)3840890 | |||
| • Energy conservation and carbon reduction | Irregular supplier visits or phone calls | |||
| Supplier evaluation questionnaire / annually |
| Stakeholders | Importance to the Company | Key concerns | Communication channels / frequency | Communication results |
|---|---|---|---|---|
| Employees | Employees are the key driving force of the Company’s operations. The Company is committed to creating a safe workplace that supports employees’ physical and mental well-being and diverse development. | • Ethics and integrity | 1. E-mail and written correspondence | 1. Labor-management meetings / 8 times per year |
| • Operating performance | 2. Labor-management meetings / once per quarter | 2. Grievance channels established and in operation | ||
| • Compensation and benefits | 3. Grievance channels and hotline | — | ||
| • Labor-management relations | — | — | ||
| — | — | — | ||
| — | — | — |
※ On mobile devices, swipe horizontally to view all table columns; on desktop, the full table width is displayed without cropping.
| Stakeholder | Description | Key concerns | Contact window | Communication method / frequency |
|---|---|---|---|---|
| Government | Communication with government agencies is not only a basic requirement for regulatory compliance, but also key to the Company’s sound development, obtaining policy support and building social trust. | Regulatory compliance Sustainability |
Contact window: Audit Office Tel.: (06)3840890 |
1. Regular filings and reports 2. Inspections and guidance in accordance with regulations |
| Stakeholder | Description | Key concerns | Contact window | Communication method / frequency |
|---|---|---|---|---|
| Local communities | Local communities help build mutual trust, foster community support and shared prosperity, and enhance corporate image. | Community relationship management Participation in local events |
Contact window: Administration Department Tel.: (06)3840890 |
Sponsorship of 10 local events. |
| Stakeholder | Description | Key concerns | Contact window | Communication method / frequency |
|---|---|---|---|---|
| Media | The media voice the public’s comments and suggestions regarding the Company, encouraging us to continuously improve. | • Community relationship management | Contact window: Audit Office | 1. One shareholders’ meeting held. |
| • Social welfare / public interest | Tel.: (06)3840890 | 2. One institutional investors’ conference held. | ||
| Media interviews / as needed | ||||
| Press conferences / as needed |
| Stakeholder | Description | Key concerns | Contact window | Communication method / frequency |
|---|---|---|---|---|
| Academia | Through collaboration with academia, the Company strengthens its research and innovation capabilities and promotes the sharing of professional research knowledge. | Social welfare / public interest Joint research projects |
Participation in academic seminars / as needed | Participation in 5 academic seminars. |
| Stakeholder | Description | Key concerns | Contact window | Communication method / frequency |
|---|---|---|---|---|
| Non-governmental organizations | Industry associations and other non-governmental organizations assist the Company with non-operating matters (e.g., industry information exchange). | • Corporate governance | Participation in association meetings / as needed | 1. Participation in at least one association meeting each year (irregular schedule). |
| • Ethics and integrity | Company website / as needed | |||
| • Product responsibility | Phone | |||
| • Regulatory compliance | ||||
| Written correspondence |